Get account request
Get account details based on login name
Request address
- API Address (requestURI) : /api/v1/account/getAccByLogin
Request parameters
Parameter name | Type | Requirement | description |
---|---|---|---|
login | Long | R | Administrator account |
accountLogin | Long | R | Current account login |
Sample request
{
"login": 100001,
"accountLogin": 200000211
}
Response parameters
Parameter name | Type | Requirement | description |
---|---|---|---|
login | Long | R | The user's login ID |
currencyDigits | Integer | R | The number of digits after the decimal point in the currency |
balance | Double | R | The user's account balance |
credit | Double | R | The credit amount in the user's account |
margin | Double | R | The margin used in the user's account |
marginFree | Double | R | The free margin available in the user's account |
marginLevel | Double | R | The margin level in the user's account |
marginLeverage | Integer | R | The leverage of margin used by the user |
marginInitial | Double | R | The initial margin in the user's account |
marginMaintenance | Double | R | The maintenance margin in the user's account |
profit | Double | R | The profit in the user's account |
storage | Double | R | The storage in the user's account |
floating | Double | R | The floating amount in the user's account |
equity | Double | R | The equity in the user's account |
soActivation | Integer | R | The stop out activation level |
soTime | Integer | R | The stop out time |
soLevel | Double | R | The stop out level |
soEquity | Double | R | The stop out equity |
soMargin | Double | R | The stop out margin |
blockedCommission | Double | R | The blocked commission in the user's account |
blockedProfit | Double | R | The blocked profit in the user's account |
assets | Double | R | The assets in the user's account |
liabilities | Double | R | The liabilities in the user's account |
Sample response
{
"code": "200",
"desc": "Success",
"data": {
"login": 200000211,
"currencyDigits": 2,
"balance": 10011.86,
"credit": 0.0,
"margin": 0.0,
"marginFree": 10011.86,
"marginLevel": 0.0,
"marginLeverage": 100,
"marginInitial": 0.0,
"marginMaintenance": 0.0,
"profit": 0.0,
"storage": 0.0,
"floating": 0.0,
"equity": 10011.86,
"soActivation": 0,
"soTime": 0,
"soLevel": 0.0,
"soEquity": 0.0,
"soMargin": 0.0,
"blockedCommission": 0.0,
"blockedProfit": 21.2,
"assets": 0.0,
"liabilities": 0.0
}
}